Location
Parent Location | Fuerteventura |
Decimal Latitude | 28.39010000 |
Decimal Longitude | -13.85950000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Antigua |
Locality | Caleta de Fuste |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 89 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
CerIthium vulgatum Bruguière, 1792 | La Guirra | Canaries | Fuerteventura |
Conus Linnaeus, 1758 | La Guirra | Canaries | Fuerteventura |
Diodora graeca (Linnaeus, 1758) | La Guirra | Canaries | Fuerteventura |
Bittium incile R. B. Watson, 1897 | La Guirra | Canaries | Fuerteventura |
Conus genuanus Linnaeus, 1758 | La Guirra | Canaries | Fuerteventura |
Hinea lineata (da Costa, 1778) | La Guirra | Canaries | Fuerteventura |
Prunum Herrmannsen, 1852 | La Guirra | Canaries | Fuerteventura |
Tritia conspersa (R. A. Philippi, 1849) | La Guirra | Canaries | Fuerteventura |
Venus verrucosa Linnaeus, 1758 | La Guirra | Canaries | Fuerteventura |
Vexillum Röding, 1798 | La Guirra | Canaries | Fuerteventura |
Haliotis tuberculata Linnaeus, 1758 | La Guirra | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | La Guirra | Canaries | Fuerteventura |
Patella aspera Röding, 1798 | La Guirra | Canaries | Fuerteventura |
Patella candei d´Orbigny, 1840 | La Guirra | Canaries | Fuerteventura |
Patella crenata Gmelin, 1791 | La Guirra | Canaries | Fuerteventura |
Phorcus Risso, 1826 | La Guirra | Canaries | Fuerteventura |
Phorcus atratus (Wood, 1828) | La Guirra | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | La Guirra | Canaries | Fuerteventura |
Bursidae Thiele, 1925 | La Guirra | Canaries | Fuerteventura |
Cypraeidae Rafinesque, 1815 | La Guirra | Canaries | Fuerteventura |
Heterobranchia Burmeister, 1837 | La Guirra | Canaries | Fuerteventura |
Mitra Lamarck, 1798 | La Guirra | Canaries | Fuerteventura |
Mollusca | La Guirra | Canaries | Fuerteventura |
Rhodophyta | La Guirra | Canaries | Fuerteventura |
Talisman scrobilator (Linnaeus, 1758) | La Guirra | Canaries | Fuerteventura |
Thylacodes arenarius (Linnaeus, 1758) | La Guirra | Canaries | Fuerteventura |
Cantharus viverratus (Kiener, 1834) | La Guirra | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | La Guirra | Canaries | Fuerteventura |
Charonia Gistel, 1847 | La Guirra | Canaries | Fuerteventura |
Charonia lampas (Linnaeus, 1758) | La Guirra | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | La Guirra | Canaries | Fuerteventura |
Gemophos viverratus (Kiener, 1834) | La Guirra | Canaries | Fuerteventura |
Luria lurida (Linnaeus, 1758) | La Guirra | Canaries | Fuerteventura |
Mitrella Risso, 1826 | La Guirra | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | La Guirra | Canaries | Fuerteventura |
Vermetus Daudin, 1800 | La Guirra | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.